<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sky Soft Consulting Blog</title>
	<atom:link href="http://www.skysoftconsulting.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skysoftconsulting.com/blog</link>
	<description>Sky Soft Consulting Blog - Anything about website, social media, and business.</description>
	<lastBuildDate>Wed, 11 Jan 2012 17:10:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tablets and Smartphones Become Holiday Shopping Assistants</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/tablets-and-smartphones-become-holiday-shopping-assistants/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/tablets-and-smartphones-become-holiday-shopping-assistants/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:10:45 +0000</pubDate>
		<dc:creator>Suwandhi Taswin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Sales]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=1054</guid>
		<description><![CDATA[The majority of online purchases still made via desktop This holiday season, consumers are consulting mobile devices for help checking off items on their shopping lists more than ever before. Thanks in part to the growth of tablet device ownership &#8230; <a href="http://www.skysoftconsulting.com/blog/index.php/tablets-and-smartphones-become-holiday-shopping-assistants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/tablets-and-smartphones-become-holiday-shopping-assistants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketers Look Beyond Social Media Experimentation</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/marketers-look-beyond-social-media-experimentation/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/marketers-look-beyond-social-media-experimentation/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:10:45 +0000</pubDate>
		<dc:creator>Suwandhi Taswin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Website Online Marketing]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=1040</guid>
		<description><![CDATA[As budgets increase, marketers hope to understand more about social media Marketers are becoming more mature when it comes to their social media marketing, and many in the US say they hope to move beyond the experimentation phase in the &#8230; <a href="http://www.skysoftconsulting.com/blog/index.php/marketers-look-beyond-social-media-experimentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/marketers-look-beyond-social-media-experimentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Uses Tablets Most?</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/who-uses-tablets-most/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/who-uses-tablets-most/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:00:08 +0000</pubDate>
		<dc:creator>Suwandhi Taswin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=1038</guid>
		<description><![CDATA[Asian-Americans join Hispanics in early adoption of emerging devices Asian-Americans are avid users of new devices and are among the first to buy tablets and ereaders. They join US Hispanics on the top rungs of the technology early-adoption ladder. eMarketer’s &#8230; <a href="http://www.skysoftconsulting.com/blog/index.php/who-uses-tablets-most/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/who-uses-tablets-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Digital Media Usage: A Snapshot of 2012</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/us-digital-media-usage-a-snapshot-of-2012/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/us-digital-media-usage-a-snapshot-of-2012/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:10:15 +0000</pubDate>
		<dc:creator>Suwandhi Taswin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=1033</guid>
		<description><![CDATA[There’s no question that the internet has reached mass media status in the US. eMarketer estimates more than three-quarters of the total population will be online by 2012, and the majority of that group is doing much more than just &#8230; <a href="http://www.skysoftconsulting.com/blog/index.php/us-digital-media-usage-a-snapshot-of-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/us-digital-media-usage-a-snapshot-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Digital Trends for 2012</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/top-digital-trends-for-2012/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/top-digital-trends-for-2012/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 05:31:21 +0000</pubDate>
		<dc:creator>Suwandhi Taswin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Website]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Statistic Data]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=1026</guid>
		<description><![CDATA[Marketers, retailers, content owners and technology firms are more focused than ever on obtaining results from investments in digital marketing. If past years were about amassing data from the touchpoints between companies and consumers, 2012 will be about curating, filtering &#8230; <a href="http://www.skysoftconsulting.com/blog/index.php/top-digital-trends-for-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/top-digital-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moms Prefer Digital Shopping Over In-Store</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/moms-prefer-digital-shopping-over-in-store/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/moms-prefer-digital-shopping-over-in-store/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 05:36:17 +0000</pubDate>
		<dc:creator>Suwandhi Taswin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=1036</guid>
		<description><![CDATA[Digital usage and ecommerce increase when women become moms Describe almost any mother of small children and one word comes to mind: busy. Two recent studies verify this truism by showing that women spend less time with media outlets such &#8230; <a href="http://www.skysoftconsulting.com/blog/index.php/moms-prefer-digital-shopping-over-in-store/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/moms-prefer-digital-shopping-over-in-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the iPad Is Transforming Retail</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/how-the-ipad-is-transforming-retail/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/how-the-ipad-is-transforming-retail/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:10:38 +0000</pubDate>
		<dc:creator>Suwandhi Taswin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=1046</guid>
		<description><![CDATA[Apple’s iPad, which launched the modern tablet computer market, is transforming shopping behavior. The iPad’s portability, tactile screen and vivid graphics foster a casual and exploratory shopping experience that leads to product discovery, impulse buying and shared purchasing. A recent &#8230; <a href="http://www.skysoftconsulting.com/blog/index.php/how-the-ipad-is-transforming-retail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/how-the-ipad-is-transforming-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in Three Online Consumers to Use a Tablet by 2014</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/one-in-three-online-consumers-to-use-a-tablet-by-2014/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/one-in-three-online-consumers-to-use-a-tablet-by-2014/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:10:07 +0000</pubDate>
		<dc:creator>Suwandhi Taswin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=1043</guid>
		<description><![CDATA[90 million Americans will use a tablet device in 2014 Tablet devices, in their current incarnation, have only been available for a couple years, but the iPad has propelled them to rapid increases in ownership and usage. eMarketer estimates that &#8230; <a href="http://www.skysoftconsulting.com/blog/index.php/one-in-three-online-consumers-to-use-a-tablet-by-2014/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/one-in-three-online-consumers-to-use-a-tablet-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking our work being implemented in DiscTarra stores</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/checking-our-work-being-implemented-in-disctarra-stores/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/checking-our-work-being-implemented-in-disctarra-stores/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 01:14:43 +0000</pubDate>
		<dc:creator>Rionald Soerjanto</dc:creator>
				<category><![CDATA[Website Development Portfolio]]></category>
		<category><![CDATA[disc tarra]]></category>
		<category><![CDATA[DiscTarra]]></category>
		<category><![CDATA[DiscTarra Indonesia]]></category>
		<category><![CDATA[online streaming]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=1019</guid>
		<description><![CDATA[Checking our work being implemented. <a href="http://www.skysoftconsulting.com/blog/index.php/checking-our-work-being-implemented-in-disctarra-stores/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/checking-our-work-being-implemented-in-disctarra-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Turn Your Instagram Photos Into Wall Art</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/how-to-turn-your-instagram-photos-into-wall-art/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/how-to-turn-your-instagram-photos-into-wall-art/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:13:17 +0000</pubDate>
		<dc:creator>Jessica Nyoman</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=1016</guid>
		<description><![CDATA[Instagram photos aren’t just for sharing online anymore. You can turn them into photo books, frame them in four-inch bamboo shadowbox frames, create a collage with them oniPhone cases, turn them into iPad screensavers and now, print them on canvas for your wall. &#8230; <a href="http://www.skysoftconsulting.com/blog/index.php/how-to-turn-your-instagram-photos-into-wall-art/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/how-to-turn-your-instagram-photos-into-wall-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

