<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sky Soft Consulting Blog - SEATTLE Web Site Design, Web Consulting, Web Consultant, Website Development, Website Design Seattle / Bellevue / Kirkland / Everett / Renton, WA. &#187; Website Metrics</title>
	<atom:link href="http://www.skysoftconsulting.com/blog/index.php/category/website-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skysoftconsulting.com/blog</link>
	<description>Sky Soft Consulting Blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:39:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Measuring Success for Your Website</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/measuring-success-for-your-website/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/measuring-success-for-your-website/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:40:21 +0000</pubDate>
		<dc:creator>Rionald Soerjanto</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[Website Metrics]]></category>
		<category><![CDATA[Website Online Marketing]]></category>
		<category><![CDATA[measuring website]]></category>
		<category><![CDATA[website matrix]]></category>
		<category><![CDATA[website success]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=356</guid>
		<description><![CDATA[Measuring Success for Your Website]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/measuring-success-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Web Metrics</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/the-importance-of-web-metrics/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/the-importance-of-web-metrics/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 06:45:37 +0000</pubDate>
		<dc:creator>Rionald Soerjanto</dc:creator>
				<category><![CDATA[Website Metrics]]></category>

		<guid isPermaLink="false">http://blog.skysoftconsulting.com/index.php/2007/12/18/the-importance-of-web-metrics/</guid>
		<description><![CDATA[There are many ways to measure your success in running a business and there are many ways to measure your success in running a website.
Knowing how to measure is almost as important as knowing what you want to measure.
You need to understand the need for Web metrics and agree on their value.
In his book Keeping [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/the-importance-of-web-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variable used to measure website traffic and audiences</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/variable-used-to-measure-website-traffic-and-audiences/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/variable-used-to-measure-website-traffic-and-audiences/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 13:18:31 +0000</pubDate>
		<dc:creator>Yosia Urip</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[Website Metrics]]></category>

		<guid isPermaLink="false">http://blog.skysoftconsulting.com/index.php/2007/12/12/variable-used-to-measure-website-traffic-and-audiences/</guid>
		<description><![CDATA[Whatever the method of data collection, the same set of variables can be measured. You can learn about your website&#8217;s traffic and plan ahead to maximize the opportunity that you have within that short period of time.
The definition that follows are generally accepted within the Internet industry:

Measure of Website Traffic simply document site activity:

Hits: the [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/variable-used-to-measure-website-traffic-and-audiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to evaluate website effectiveness</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/ways-to-evaluate-website-effectiveness/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/ways-to-evaluate-website-effectiveness/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 13:56:30 +0000</pubDate>
		<dc:creator>Rionald Soerjanto</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[Website Metrics]]></category>

		<guid isPermaLink="false">http://blog.skysoftconsulting.com/index.php/2007/12/06/ways-to-evaluate-website-effectiveness/</guid>
		<description><![CDATA[The graph below shows some ways to evaluate website effectiveness.

Usability is very important, this is the customer experience, this is the way the visitor looks at the site, the way he gauges its ease of use an value to him. That is a perspective that cannot be overlooked. It is also a perspective that has [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/ways-to-evaluate-website-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
