<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sky Soft Consulting Blog - SEATTLE Web Site Design, Web Consulting, Web Consultant, Website Development, Website Design Seattle / Bellevue / Kirkland / Everett / Renton, WA. &#187; Technology</title>
	<atom:link href="http://www.skysoftconsulting.com/blog/index.php/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skysoftconsulting.com/blog</link>
	<description>Sky Soft Consulting Blog - Anything about website, social media, and business.</description>
	<lastBuildDate>Wed, 11 Jan 2012 17:10:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How the iPad Is Transforming Retail</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/how-the-ipad-is-transforming-retail/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/how-the-ipad-is-transforming-retail/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:10:38 +0000</pubDate>
		<dc:creator>Suwandhi Taswin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=1046</guid>
		<description><![CDATA[Apple’s iPad, which launched the modern tablet computer market, is transforming shopping behavior. The iPad’s portability, tactile screen and vivid graphics foster a casual and exploratory shopping experience that leads to product discovery, impulse buying and shared purchasing. A recent survey found that 41% of consumers who planned or were considering buying an iPad cited [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/how-the-ipad-is-transforming-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in Three Online Consumers to Use a Tablet by 2014</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/one-in-three-online-consumers-to-use-a-tablet-by-2014/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/one-in-three-online-consumers-to-use-a-tablet-by-2014/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:10:07 +0000</pubDate>
		<dc:creator>Suwandhi Taswin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=1043</guid>
		<description><![CDATA[90 million Americans will use a tablet device in 2014 Tablet devices, in their current incarnation, have only been available for a couple years, but the iPad has propelled them to rapid increases in ownership and usage. eMarketer estimates that by the end of 2011, 33.7 million Americans will use a tablet device at least [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/one-in-three-online-consumers-to-use-a-tablet-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Identity Is Worth $5,000 [INFOGRAPHIC]</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/why-your-identity-is-worth-5000-infographic/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/why-your-identity-is-worth-5000-infographic/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:08:04 +0000</pubDate>
		<dc:creator>Jessica Nyoman</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=1011</guid>
		<description><![CDATA[Your identity is worth almost $5,000 to a criminal. An estimated 9 million Americans’ identities are stolen each year. And a whopping 43% of theft victims know the criminals who steal their information. That’s according to this ZoneAlarm infographic, which explains common ways identities are stolen including just how much your identity is actually worth and [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/why-your-identity-is-worth-5000-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Challenge of Creating Web-Based Identity Standards</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/the-challenge-of-creating-web-based-identity-standards-2/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/the-challenge-of-creating-web-based-identity-standards-2/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:45:03 +0000</pubDate>
		<dc:creator>Jessica Nyoman</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Hosting]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=1001</guid>
		<description><![CDATA[John Fontana is the identity evangelist for Ping Identity and editor of the PingTalk Blog. Prior to joining Ping, he spent 11 years as a senior editor at Network World. Google, Facebook, Yahoo and others all want to be your identity platform on the web. But while it’s certainly convenient to have one credential for multiple websites, many would [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/the-challenge-of-creating-web-based-identity-standards-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Pick a Server for Your App</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/how-to-pick-a-server-for-your-app/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/how-to-pick-a-server-for-your-app/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:40:54 +0000</pubDate>
		<dc:creator>Jessica Nyoman</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Website]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=999</guid>
		<description><![CDATA[The&#160;Mobile App Trends Series is sponsored by&#160;Sourcebits, a leading product developer for mobile platforms. Sourcebits offers design and development&#160;services for iOS, Android, Mobile and Web platforms. Follow Sourcebits on&#160;Twitter for recent news and updates. For mobile app developers, building an app rarely takes place in a vacuum, as most users expect their apps to interface [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/how-to-pick-a-server-for-your-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Tips for Boo-tiful Web Design [INFOGRAPHIC]</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/7-tips-for-boo-tiful-web-design-infographic/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/7-tips-for-boo-tiful-web-design-infographic/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 22:52:39 +0000</pubDate>
		<dc:creator>Jessica Nyoman</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Website]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Development Portfolio]]></category>
		<category><![CDATA[Business Website]]></category>
		<category><![CDATA[website redesign]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=979</guid>
		<description><![CDATA[Listen up, ghouls and boos, we’ve written a lot about web design here at Mashable, but on one day a year, it’s appropriate to call on some more, um, spirited individuals to lay down the laws of basic and proper web design. We hope you know by now not to use Comic Sans. And while everyone loves an [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/7-tips-for-boo-tiful-web-design-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inbound Marketing vs. Outbound Marketing</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/inbound-marketing-vs-outbound-marketing/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/inbound-marketing-vs-outbound-marketing/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:00:28 +0000</pubDate>
		<dc:creator>Suwandhi Taswin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=944</guid>
		<description><![CDATA[Back in the old days when the Internet has not been developed, we learned about the ads through fliers, ads from the newspapers or magazine &#8211; this is what we called &#8216;outbound marketing&#8217;. Nowadays, people has been seen an ads in different way —  for example, we are no longer rely on billboards, TV ads or newspapers  — because [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/inbound-marketing-vs-outbound-marketing/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>25+ Awesome Illustrator Tutorials of 2011</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/25-awesome-illustrator-tutorials-of-2011/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/25-awesome-illustrator-tutorials-of-2011/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 23:14:28 +0000</pubDate>
		<dc:creator>Jessica Nyoman</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[lllustration]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=929</guid>
		<description><![CDATA[Adobe Illustrator is a designer’s delight for its targeted approach towards both artist and graphic designers. The artists are always found ready to share thier experiences with the designers’community and we often find tutorials written by them about the use of new techniques and tricks of the software. At this platform we are presenting a [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/25-awesome-illustrator-tutorials-of-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GameStop CEO talks iOS devices&#8230;</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/gamestop-ceo-talks-ios-devices/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/gamestop-ceo-talks-ios-devices/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 02:34:10 +0000</pubDate>
		<dc:creator>Jessica Nyoman</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=882</guid>
		<description><![CDATA[The videogame retailer has started accepting trade-ins of used Apple products &#8212; and that may mean a bigger change for their business. By Daniel Roberts FORTUNE &#8212; The news that GameStop stores are buying used Apple devices alongside traditional consoles and video games hit the Web this week and went viral almost immediately. Many bloggers began [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/gamestop-ceo-talks-ios-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-phone 5 Rumors to launch October 7</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/i-phone-5-rumors-to-launch-october-7/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/i-phone-5-rumors-to-launch-october-7/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 21:27:15 +0000</pubDate>
		<dc:creator>Jessica Nyoman</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=877</guid>
		<description><![CDATA[The iPhone 5 could go on sale on Friday, October 7, with preorders to start on September 30, according to the latest rumors in the ongoing saga of the hotly anticipated next edition of Apple&#8217;s smartphone Citing intel from its own sources, 9To5Mac said yesterday that Apple had been eyeing either October 7 or October [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/i-phone-5-rumors-to-launch-october-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

