<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sky Soft Consulting Blog - SEATTLE Web Site Design, Web Consulting, Web Consultant, Website Development, Website Design Seattle / Bellevue / Kirkland / Everett / Renton, WA. &#187; Statistic Data</title>
	<atom:link href="http://www.skysoftconsulting.com/blog/index.php/category/statistic-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skysoftconsulting.com/blog</link>
	<description>Sky Soft Consulting Blog - Anything about website, social media, and business.</description>
	<lastBuildDate>Wed, 11 Jan 2012 17:10:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top Digital Trends for 2012</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/top-digital-trends-for-2012/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/top-digital-trends-for-2012/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 05:31:21 +0000</pubDate>
		<dc:creator>Suwandhi Taswin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Website]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Statistic Data]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=1026</guid>
		<description><![CDATA[Marketers, retailers, content owners and technology firms are more focused than ever on obtaining results from investments in digital marketing. If past years were about amassing data from the touchpoints between companies and consumers, 2012 will be about curating, filtering and measuring that information to drive outcomes. To that end, retailers are synthesizing increasingly vast [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/top-digital-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook To Overthrow Yahoo! in Display Ad-Selling</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/facebook-to-overthrow-yahoo-in-display-ad-selling/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/facebook-to-overthrow-yahoo-in-display-ad-selling/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 10:00:42 +0000</pubDate>
		<dc:creator>Vanesha Manuturi</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Statistic Data]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[display ad]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[facebook advertising]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[mashable]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=817</guid>
		<description><![CDATA[Through the blog post that I wrote back in April, I expressed the growing development of Facebook Ads in the marketing world. So, I wasn’t all that surprise to see a headline from Mashable.com a few days ago that said, “Facebook To Take Number 1 Spot in Display Ad Market This Year [REPORT]” Although much [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/facebook-to-overthrow-yahoo-in-display-ad-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Social Media Marketing Killing The Print and Broadcasting Industry?</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/is-social-media-marketing-killing-the-print-and-broadcasting-industry/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/is-social-media-marketing-killing-the-print-and-broadcasting-industry/#comments</comments>
		<pubDate>Wed, 04 May 2011 10:00:38 +0000</pubDate>
		<dc:creator>Vanesha Manuturi</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Statistic Data]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=724</guid>
		<description><![CDATA[A 2009 study by the King Fish Media revealed that over the past two years (2007-2009) 78% of the respondents of the study through the poll have increased the spending on Social Media marketing and 44% decreased their spending on print advertising. Moreover, another more recent study by BIA/Kelsey, a media consultancy, as reported by [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/is-social-media-marketing-killing-the-print-and-broadcasting-industry/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The rise of the Twitter empire in Indonesia</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/the-rise-of-the-twitter-empire-in-indonesia/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/the-rise-of-the-twitter-empire-in-indonesia/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 10:00:23 +0000</pubDate>
		<dc:creator>Vanesha Manuturi</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Statistic Data]]></category>
		<category><![CDATA[adrie subono]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[java musikindo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[twitter for business]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=686</guid>
		<description><![CDATA[A research done by comscore which was released in August 2010 revealed that Indonesia is statistically proven to be one of the leaders of the Twitter surge around the world. With a market penetration percentage of 20.8 percent of the Twitter usage worldwide, it’s no more unbelievable that we, Indonesians, definitely like our Twitter. Although [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/the-rise-of-the-twitter-empire-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Ad Spend Grows 47% in Q1 &amp; Q2</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/digital-ad-spend-grows-47-in-q1-q2/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/digital-ad-spend-grows-47-in-q1-q2/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 16:28:14 +0000</pubDate>
		<dc:creator>Rionald Soerjanto</dc:creator>
				<category><![CDATA[Statistic Data]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=432</guid>
		<description><![CDATA[ Digital Ad Spend Grows 47% in Q1 &#038; Q2 ]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/digital-ad-spend-grows-47-in-q1-q2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>73 Percent of Americans go online in 2008</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/73-percent-of-americans-go-online-in-2008/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/73-percent-of-americans-go-online-in-2008/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 01:42:06 +0000</pubDate>
		<dc:creator>Rionald Soerjanto</dc:creator>
				<category><![CDATA[Statistic Data]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/index.php/2009/03/06/73-percent-of-americans-go-online-in-2008/</guid>
		<description><![CDATA[73% of the population uses the internet at least occasionally, up from 63% in the spring of 2004. Furthermore, on an average day, 72% of internet users go online, an increase from just 53% in spring 2004 and 69% last spring. Among all internet users, 93% use the internet from home and 52% use the [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/73-percent-of-americans-go-online-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income levels and levels of confidence in ecommerce</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/income-levels-and-levels-of-confidence-in-ecommerce/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/income-levels-and-levels-of-confidence-in-ecommerce/#comments</comments>
		<pubDate>Wed, 28 May 2008 16:19:47 +0000</pubDate>
		<dc:creator>Rionald Soerjanto</dc:creator>
				<category><![CDATA[Statistic Data]]></category>

		<guid isPermaLink="false">http://blog.skysoftconsulting.com/index.php/2008/05/28/income-levels-and-levels-of-confidence-in-ecommerce/</guid>
		<description><![CDATA[Source: Pew Internet]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/income-levels-and-levels-of-confidence-in-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans spend 33 hours a week online</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/americans-spend-33-hours-a-week-online/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/americans-spend-33-hours-a-week-online/#comments</comments>
		<pubDate>Wed, 21 May 2008 17:18:29 +0000</pubDate>
		<dc:creator>Rionald Soerjanto</dc:creator>
				<category><![CDATA[Statistic Data]]></category>

		<guid isPermaLink="false">http://blog.skysoftconsulting.com/index.php/2008/05/21/americans-spend-33-hours-a-week-online/</guid>
		<description><![CDATA[Internet is the medium on which online users spend the most time (32.7 hours/week), according to IDC. This is equivalent to almost half of the total time spent each week using all media (70.6 hours), almost twice as much time as spent watching television (16.4 hours), and more than eight times as much time as [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/americans-spend-33-hours-a-week-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45 percent of US employers monitor employee computer usage and keystrokes</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/45-percent-of-us-employers-monitor-employee-computer-usage-and-keystrokes/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/45-percent-of-us-employers-monitor-employee-computer-usage-and-keystrokes/#comments</comments>
		<pubDate>Sat, 17 May 2008 20:17:41 +0000</pubDate>
		<dc:creator>Rionald Soerjanto</dc:creator>
				<category><![CDATA[Statistic Data]]></category>

		<guid isPermaLink="false">http://blog.skysoftconsulting.com/index.php/2008/05/17/45-percent-of-us-employers-monitor-employee-computer-usage-and-keystrokes/</guid>
		<description><![CDATA[In 2001 19% of US employers told ePolicy institute they were monitoring time logged on and keystrokes. In 2005, it was 36%. In 2007 that number had grown to 45%.]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/45-percent-of-us-employers-monitor-employee-computer-usage-and-keystrokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35 percent of search engine users do not use vertical search</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/35-percent-of-search-engine-users-do-not-use-vertical-search/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/35-percent-of-search-engine-users-do-not-use-vertical-search/#comments</comments>
		<pubDate>Thu, 01 May 2008 09:02:41 +0000</pubDate>
		<dc:creator>Rionald Soerjanto</dc:creator>
				<category><![CDATA[Statistic Data]]></category>

		<guid isPermaLink="false">http://blog.skysoftconsulting.com/index.php/2008/05/01/35-percent-of-search-engine-users-do-not-use-vertical-search/</guid>
		<description><![CDATA[Vertical search is not prevalently utilized by users of the big-three search engines (Google, Yahoo! and MSN). 35% of search engine users do not use vertical search, and 25% do not recall if they have clicked a result after having used vertical search (60% combined), according to iProspect. A result presented after an “image search” [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/35-percent-of-search-engine-users-do-not-use-vertical-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

