<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sky Soft Consulting Blog - SEATTLE Web Site Design, Web Consulting, Web Consultant, Website Development, Website Design Seattle / Bellevue / Kirkland / Everett / Renton, WA. &#187; Sales</title>
	<atom:link href="http://www.skysoftconsulting.com/blog/index.php/category/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skysoftconsulting.com/blog</link>
	<description>Sky Soft Consulting Blog - Anything about website, social media, and business.</description>
	<lastBuildDate>Wed, 11 Jan 2012 17:10:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top Digital Trends for 2012</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/top-digital-trends-for-2012/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/top-digital-trends-for-2012/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 05:31:21 +0000</pubDate>
		<dc:creator>Suwandhi Taswin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Website]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Statistic Data]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=1026</guid>
		<description><![CDATA[Marketers, retailers, content owners and technology firms are more focused than ever on obtaining results from investments in digital marketing. If past years were about amassing data from the touchpoints between companies and consumers, 2012 will be about curating, filtering and measuring that information to drive outcomes. To that end, retailers are synthesizing increasingly vast [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/top-digital-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google+ to build your business</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/using-google-to-build-your-business/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/using-google-to-build-your-business/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 12:30:57 +0000</pubDate>
		<dc:creator>Rionald Soerjanto</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Online Marketing]]></category>
		<category><![CDATA[Website Search Engine Optimization]]></category>
		<category><![CDATA[benefit of google+]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google+ facebook]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=918</guid>
		<description><![CDATA[Google+ is the new player in the block. It has quickly become the place to be in social media. The last thing entrepreneurs need is another social network to join, right? Weren&#8217;t you just getting the hang of Twitter? Didn&#8217;t you just start putting that Facebook business page together? So why is this important to [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/using-google-to-build-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Optimize Your Press Release</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/how-to-optimize-your-press-release/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/how-to-optimize-your-press-release/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:49:23 +0000</pubDate>
		<dc:creator>Rionald Soerjanto</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Website Search Engine Optimization]]></category>
		<category><![CDATA[press release for seo]]></category>
		<category><![CDATA[press release marketing]]></category>
		<category><![CDATA[small business press release]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=916</guid>
		<description><![CDATA[How to Optimize Your Press Release to boost more sales]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/how-to-optimize-your-press-release/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Do You Use Your Email List Effectively?</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/how-do-you-use-your-email-list-effectively/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/how-do-you-use-your-email-list-effectively/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:44:17 +0000</pubDate>
		<dc:creator>Rionald Soerjanto</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Website Online Marketing]]></category>
		<category><![CDATA[marketing email]]></category>
		<category><![CDATA[sales email]]></category>
		<category><![CDATA[small business marketing email]]></category>
		<category><![CDATA[using email]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=913</guid>
		<description><![CDATA[How Do You Use Your Email List Effectively?]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/how-do-you-use-your-email-list-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Social Media Models</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/five-social-media-models/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/five-social-media-models/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 00:00:34 +0000</pubDate>
		<dc:creator>Rionald Soerjanto</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Customer Relationship]]></category>
		<category><![CDATA[Internet Sales]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Online Marketing]]></category>
		<category><![CDATA[Website Search Engine Optimization]]></category>
		<category><![CDATA[branding social media]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[ecommerce social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=586</guid>
		<description><![CDATA[5 Social media models]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/five-social-media-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Word-of-mouth marketing will do for your business?</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/what-word-of-mouth-marketing-will-do-for-your-business/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/what-word-of-mouth-marketing-will-do-for-your-business/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:18:37 +0000</pubDate>
		<dc:creator>Rionald Soerjanto</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Website Online Marketing]]></category>
		<category><![CDATA[Word of Mouth Marketing]]></category>
		<category><![CDATA[business wom]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[WOM]]></category>
		<category><![CDATA[Word of mouth]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=582</guid>
		<description><![CDATA[Word-of-mouth marketing (WOM) is the process of information exchange, especially recommendations about products and services, between two people in an informal way. ]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/what-word-of-mouth-marketing-will-do-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting People To ‘Like’ Your Facebook Page</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/getting-people-to-%e2%80%98like%e2%80%99-your-facebook-page/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/getting-people-to-%e2%80%98like%e2%80%99-your-facebook-page/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 11:18:30 +0000</pubDate>
		<dc:creator>Rionald Soerjanto</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Website Online Marketing]]></category>
		<category><![CDATA[Website Search Engine Optimization]]></category>
		<category><![CDATA[Word of Mouth Marketing]]></category>
		<category><![CDATA[facebook for business]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[facebook page marketing]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=577</guid>
		<description><![CDATA[Getting People To ‘Like’ Your Facebook Page]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/getting-people-to-%e2%80%98like%e2%80%99-your-facebook-page/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>How to Get your staff involve in your company’s blog</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/how-to-get-your-staff-involve-in-your-company%e2%80%99s-blog/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/how-to-get-your-staff-involve-in-your-company%e2%80%99s-blog/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 12:33:06 +0000</pubDate>
		<dc:creator>Rionald Soerjanto</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blog for business]]></category>
		<category><![CDATA[business blog]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=552</guid>
		<description><![CDATA[A corporate blog provides a forum for your company’s leaders and employees to discuss topics of interest with your prospects, customers and the people who influence them. A corporate blog can consist of several individual blogs, each written by different employees (“specialists”). It can also have a summary company blog that incorporates all of the individual blogs.]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/how-to-get-your-staff-involve-in-your-company%e2%80%99s-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to talk about what you do</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/how-to-talk-about-what-you-do/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/how-to-talk-about-what-you-do/#comments</comments>
		<pubDate>Sat, 08 May 2010 14:27:35 +0000</pubDate>
		<dc:creator>Rionald Soerjanto</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[elevator speech]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=242</guid>
		<description><![CDATA[Learn how to talk about what you do.]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/how-to-talk-about-what-you-do/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How customer buys</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/how-customer-buys/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/how-customer-buys/#comments</comments>
		<pubDate>Mon, 26 May 2008 14:13:07 +0000</pubDate>
		<dc:creator>Rionald Soerjanto</dc:creator>
				<category><![CDATA[Internet Sales]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://blog.skysoftconsulting.com/index.php/2008/05/26/how-customer-buys/</guid>
		<description><![CDATA[Customer groups gather information in certain ways leading to the point at which they buy a product. An effective marketing campaign concentrates on how potential customers search for information, so the marketing information is available when and where customers are looking for it. For example, golfers can be divided into three groups of buyers: pioneers, [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/how-customer-buys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

