<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sky Soft Consulting Blog - SEATTLE Web Site Design, Web Consulting, Web Consultant, Website Development, Website Design Seattle / Bellevue / Kirkland / Everett / Renton, WA. &#187; News</title>
	<atom:link href="http://www.skysoftconsulting.com/blog/index.php/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skysoftconsulting.com/blog</link>
	<description>Sky Soft Consulting Blog - Anything about website, social media, and business.</description>
	<lastBuildDate>Wed, 11 Jan 2012 17:10:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Moms Prefer Digital Shopping Over In-Store</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/moms-prefer-digital-shopping-over-in-store/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/moms-prefer-digital-shopping-over-in-store/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 05:36:17 +0000</pubDate>
		<dc:creator>Suwandhi Taswin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=1036</guid>
		<description><![CDATA[Digital usage and ecommerce increase when women become moms Describe almost any mother of small children and one word comes to mind: busy. Two recent studies verify this truism by showing that women spend less time with media outlets such as TV and magazines—but more time online—after becoming a mom. An Eric Mower and Associates survey, [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/moms-prefer-digital-shopping-over-in-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Identity Is Worth $5,000 [INFOGRAPHIC]</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/why-your-identity-is-worth-5000-infographic/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/why-your-identity-is-worth-5000-infographic/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:08:04 +0000</pubDate>
		<dc:creator>Jessica Nyoman</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=1011</guid>
		<description><![CDATA[Your identity is worth almost $5,000 to a criminal. An estimated 9 million Americans’ identities are stolen each year. And a whopping 43% of theft victims know the criminals who steal their information. That’s according to this ZoneAlarm infographic, which explains common ways identities are stolen including just how much your identity is actually worth and [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/why-your-identity-is-worth-5000-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Pick a Server for Your App</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/how-to-pick-a-server-for-your-app/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/how-to-pick-a-server-for-your-app/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:40:54 +0000</pubDate>
		<dc:creator>Jessica Nyoman</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Website]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=999</guid>
		<description><![CDATA[The&#160;Mobile App Trends Series is sponsored by&#160;Sourcebits, a leading product developer for mobile platforms. Sourcebits offers design and development&#160;services for iOS, Android, Mobile and Web platforms. Follow Sourcebits on&#160;Twitter for recent news and updates. For mobile app developers, building an app rarely takes place in a vacuum, as most users expect their apps to interface [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/how-to-pick-a-server-for-your-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Key Difference Between Apple and Google</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/the-future-of-social-tv-video-the-future-of-social-tv-video-2-10-classy-covers-for-your-ipad-pics-10-classy-covers-for-your-ipad-pics-13-robotic-bear-paws-you-when-you-snor/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/the-future-of-social-tv-video-the-future-of-social-tv-video-2-10-classy-covers-for-your-ipad-pics-10-classy-covers-for-your-ipad-pics-13-robotic-bear-paws-you-when-you-snor/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:05:17 +0000</pubDate>
		<dc:creator>Jessica Nyoman</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=994</guid>
		<description><![CDATA[Apple and Google may look similar on the surface, but the companies couldn’t be any more different. That much has become clear to me after reading both the Steve Jobs biography by Walter Isaacson and Steven Levy’s In the Plex. Google and Apple are technology behemoths that bucked the system, created game-changing products and are [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/the-future-of-social-tv-video-the-future-of-social-tv-video-2-10-classy-covers-for-your-ipad-pics-10-classy-covers-for-your-ipad-pics-13-robotic-bear-paws-you-when-you-snor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Challenge of Creating Web-Based Identity Standards</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/the-challenge-of-creating-web-based-identity-standards/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/the-challenge-of-creating-web-based-identity-standards/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:02:15 +0000</pubDate>
		<dc:creator>Jessica Nyoman</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Development Portfolio]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[website redesign]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=990</guid>
		<description><![CDATA[John Fontana is the identity evangelist for Ping Identity and editor of the PingTalk Blog. Prior to joining Ping, he spent 11 years as a senior editor at Network World. Google, Facebook, Yahoo and others all want to be your identity platform on the web. But while it’s certainly convenient to have one credential for [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/the-challenge-of-creating-web-based-identity-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ways to Know if a Development Project Is Worth Your Time</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/7-ways-to-know-if-a-development-project-is-worth-your-time/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/7-ways-to-know-if-a-development-project-is-worth-your-time/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 22:56:10 +0000</pubDate>
		<dc:creator>Jessica Nyoman</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=983</guid>
		<description><![CDATA[Brett Miller is the president of Custom Software by Preston(CSP). For more than 10 years, CSP has impressed clients with highly effective software solutions and teams of multi-talented software engineers. Remember the old 80/20 rule? The same applies to software development inquiries, as in 20% of sales inquiries result in 80% of new sales volume. The [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/7-ways-to-know-if-a-development-project-is-worth-your-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Consumers and the Science of Sharing [INFOGRAPHIC]</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/social-consumers-and-the-science-of-sharing-infographic/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/social-consumers-and-the-science-of-sharing-infographic/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 06:35:38 +0000</pubDate>
		<dc:creator>Jessica Nyoman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Development Portfolio]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=900</guid>
		<description><![CDATA[If you’re buying a car, do you check Facebook? Or do you read up on Kelley Blue Book values and scour the company website for every spec, from horsepower to miles per gallon? What about music — do you check Top 40 radio charts or scope out what your Facebook friends are actually listening to on Spotify? Social [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/social-consumers-and-the-science-of-sharing-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Super-Skin Could Transform Phones, Robots and Artificial Limbs</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/artificial-super-skin-could-transform-phones-robots-and-artificial-limbs/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/artificial-super-skin-could-transform-phones-robots-and-artificial-limbs/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:57:14 +0000</pubDate>
		<dc:creator>Jessica Nyoman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business blogs]]></category>
		<category><![CDATA[social media revolution]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=893</guid>
		<description><![CDATA[Touch sensitivity on gadgets and robots is nothing new. A few strategically placed sensors under a flexible, synthetic skin and you have pressure sensitivity. Add a capacitive, transparent screen to a device and you have touch sensitivity. However, Stanford University’s new “super skin” is something special: a thin, highly flexible, super-stretchable, nearly transparent skin that [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/artificial-super-skin-could-transform-phones-robots-and-artificial-limbs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GameStop CEO talks iOS devices&#8230;</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/gamestop-ceo-talks-ios-devices/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/gamestop-ceo-talks-ios-devices/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 02:34:10 +0000</pubDate>
		<dc:creator>Jessica Nyoman</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=882</guid>
		<description><![CDATA[The videogame retailer has started accepting trade-ins of used Apple products &#8212; and that may mean a bigger change for their business. By Daniel Roberts FORTUNE &#8212; The news that GameStop stores are buying used Apple devices alongside traditional consoles and video games hit the Web this week and went viral almost immediately. Many bloggers began [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/gamestop-ceo-talks-ios-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-phone 5 Rumors to launch October 7</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/i-phone-5-rumors-to-launch-october-7/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/i-phone-5-rumors-to-launch-october-7/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 21:27:15 +0000</pubDate>
		<dc:creator>Jessica Nyoman</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=877</guid>
		<description><![CDATA[The iPhone 5 could go on sale on Friday, October 7, with preorders to start on September 30, according to the latest rumors in the ongoing saga of the hotly anticipated next edition of Apple&#8217;s smartphone Citing intel from its own sources, 9To5Mac said yesterday that Apple had been eyeing either October 7 or October [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/i-phone-5-rumors-to-launch-october-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

