<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sky Soft Consulting Blog - SEATTLE Web Site Design, Web Consulting, Web Consultant, Website Development, Website Design Seattle / Bellevue / Kirkland / Everett / Renton, WA. &#187; Internet</title>
	<atom:link href="http://www.skysoftconsulting.com/blog/index.php/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skysoftconsulting.com/blog</link>
	<description>Sky Soft Consulting Blog - Anything about website, social media, and business.</description>
	<lastBuildDate>Wed, 11 Jan 2012 17:10:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tablets and Smartphones Become Holiday Shopping Assistants</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/tablets-and-smartphones-become-holiday-shopping-assistants/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/tablets-and-smartphones-become-holiday-shopping-assistants/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:10:45 +0000</pubDate>
		<dc:creator>Suwandhi Taswin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Sales]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=1054</guid>
		<description><![CDATA[The majority of online purchases still made via desktop This holiday season, consumers are consulting mobile devices for help checking off items on their shopping lists more than ever before. Thanks in part to the growth of tablet device ownership among US households, consumers are using mobile devices for product research, online shopping and to [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/tablets-and-smartphones-become-holiday-shopping-assistants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Digital Trends for 2012</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/top-digital-trends-for-2012/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/top-digital-trends-for-2012/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 05:31:21 +0000</pubDate>
		<dc:creator>Suwandhi Taswin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Website]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Statistic Data]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=1026</guid>
		<description><![CDATA[Marketers, retailers, content owners and technology firms are more focused than ever on obtaining results from investments in digital marketing. If past years were about amassing data from the touchpoints between companies and consumers, 2012 will be about curating, filtering and measuring that information to drive outcomes. To that end, retailers are synthesizing increasingly vast [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/top-digital-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moms Prefer Digital Shopping Over In-Store</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/moms-prefer-digital-shopping-over-in-store/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/moms-prefer-digital-shopping-over-in-store/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 05:36:17 +0000</pubDate>
		<dc:creator>Suwandhi Taswin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=1036</guid>
		<description><![CDATA[Digital usage and ecommerce increase when women become moms Describe almost any mother of small children and one word comes to mind: busy. Two recent studies verify this truism by showing that women spend less time with media outlets such as TV and magazines—but more time online—after becoming a mom. An Eric Mower and Associates survey, [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/moms-prefer-digital-shopping-over-in-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the iPad Is Transforming Retail</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/how-the-ipad-is-transforming-retail/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/how-the-ipad-is-transforming-retail/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:10:38 +0000</pubDate>
		<dc:creator>Suwandhi Taswin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=1046</guid>
		<description><![CDATA[Apple’s iPad, which launched the modern tablet computer market, is transforming shopping behavior. The iPad’s portability, tactile screen and vivid graphics foster a casual and exploratory shopping experience that leads to product discovery, impulse buying and shared purchasing. A recent survey found that 41% of consumers who planned or were considering buying an iPad cited [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/how-the-ipad-is-transforming-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in Three Online Consumers to Use a Tablet by 2014</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/one-in-three-online-consumers-to-use-a-tablet-by-2014/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/one-in-three-online-consumers-to-use-a-tablet-by-2014/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:10:07 +0000</pubDate>
		<dc:creator>Suwandhi Taswin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=1043</guid>
		<description><![CDATA[90 million Americans will use a tablet device in 2014 Tablet devices, in their current incarnation, have only been available for a couple years, but the iPad has propelled them to rapid increases in ownership and usage. eMarketer estimates that by the end of 2011, 33.7 million Americans will use a tablet device at least [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/one-in-three-online-consumers-to-use-a-tablet-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Turn Your Instagram Photos Into Wall Art</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/how-to-turn-your-instagram-photos-into-wall-art/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/how-to-turn-your-instagram-photos-into-wall-art/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:13:17 +0000</pubDate>
		<dc:creator>Jessica Nyoman</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=1016</guid>
		<description><![CDATA[Instagram photos aren’t just for sharing online anymore. You can turn them into photo books, frame them in four-inch bamboo shadowbox frames, create a collage with them oniPhone cases, turn them into iPad screensavers and now, print them on canvas for your wall. Earlier this week, CanvasPop launched a service that allows you to print your Instagram photos on [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/how-to-turn-your-instagram-photos-into-wall-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Steps for Starting and Funding a Social Good Enterprise</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/5-steps-for-starting-and-funding-a-social-good-enterprise/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/5-steps-for-starting-and-funding-a-social-good-enterprise/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:11:28 +0000</pubDate>
		<dc:creator>Jessica Nyoman</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=1014</guid>
		<description><![CDATA[The Commerce With a Conscience Series is supported by FedEx. FedEx does more than shipping. They offer solutions like transporting heart valves to those in need and helping entrepreneurs bring their ideas to life. See how. Each year, non-profits raise $300 billion, 13% of which isdonated online. And yet, fundraising is one of the most challenging aspects of launching [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/5-steps-for-starting-and-funding-a-social-good-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Identity Is Worth $5,000 [INFOGRAPHIC]</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/why-your-identity-is-worth-5000-infographic/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/why-your-identity-is-worth-5000-infographic/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:08:04 +0000</pubDate>
		<dc:creator>Jessica Nyoman</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=1011</guid>
		<description><![CDATA[Your identity is worth almost $5,000 to a criminal. An estimated 9 million Americans’ identities are stolen each year. And a whopping 43% of theft victims know the criminals who steal their information. That’s according to this ZoneAlarm infographic, which explains common ways identities are stolen including just how much your identity is actually worth and [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/why-your-identity-is-worth-5000-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Mistakes Web Programmers Need to Stop Making</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/3-mistakes-web-programmers-need-to-stop-making/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/3-mistakes-web-programmers-need-to-stop-making/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 02:27:05 +0000</pubDate>
		<dc:creator>Jessica Nyoman</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=1003</guid>
		<description><![CDATA[Jonathan Goldford is a partner at JG Visual, an Internet strategy company that works with organizations to develop and implement their online presence. You can connect with Jonathan on the JG Visual Facebook page. Sometimes as programmers, we forget that 99.9% of the population doesn’t care how a piece of text, a button, an image or a [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/3-mistakes-web-programmers-need-to-stop-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Challenge of Creating Web-Based Identity Standards</title>
		<link>http://www.skysoftconsulting.com/blog/index.php/the-challenge-of-creating-web-based-identity-standards-2/</link>
		<comments>http://www.skysoftconsulting.com/blog/index.php/the-challenge-of-creating-web-based-identity-standards-2/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:45:03 +0000</pubDate>
		<dc:creator>Jessica Nyoman</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Hosting]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.skysoftconsulting.com/blog/?p=1001</guid>
		<description><![CDATA[John Fontana is the identity evangelist for Ping Identity and editor of the PingTalk Blog. Prior to joining Ping, he spent 11 years as a senior editor at Network World. Google, Facebook, Yahoo and others all want to be your identity platform on the web. But while it’s certainly convenient to have one credential for multiple websites, many would [...]]]></description>
		<wfw:commentRss>http://www.skysoftconsulting.com/blog/index.php/the-challenge-of-creating-web-based-identity-standards-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

